Our Impact
Nine years of transformation in Guatemala.
Since 2017, International Esperanza Project has partnered with communities to deliver sustainable solutions across homes, healthcare, and education — tracking outcomes year by year for full transparency and accountability to our donors.
Lifetime Totals · 2017–2026 YTD
16,631
Clinic patient visits provided
Impacting Health
3,529
Homes with clean cookstoves & water filters
Impacting Homes
1,158
Surgical patients who received life-changing care
Impacting Health
2,783
EC–12 students supported
Impacting Education
2,653
Trade school diplomas earned
Impacting Education
50
Water filters replaced — new maintenance program
Impacting Homes · 2026
Complete Data · All Programs, All Years
| Program | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 YTD | Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Impacting Homes | |||||||||||
| Clean Cookstoves | 85 | 555 | 247 | 49 | 103 | 272 | 320 | 610 | 935 | 353 | 3,529 |
| Water Filters | 85 | 555 | 247 | 49 | 103 | 272 | 320 | 610 | 935 | 353 | 3,529 |
| Water Filters Replaced | — | — | — | — | — | — | — | — | — | 50 | 50 |
| Impacting Health | |||||||||||
| Surgical Patients | 144 | 114 | 184 | 0 | 0 | 127 | 124 | 140 | 227 | 98 | 1,158 |
| Clinic Patient Visits | 1,640 | 3,029 | 2,974 | 0 | 0 | 1,300 | 2,037 | 1,728 | 2,984 | 939 | 16,631 |
| Impacting Education | |||||||||||
| EC–12 Students | 154 | 190 | 236 | 256 | 275 | 343 | 338 | 329 | 308 | 354 | 2,783 |
| Trade School Diplomas | 0 | 0 | 0 | 0 | 95 | 101 | 105 | 594 | 1,380 | 378 | 2,653 |
2026 figures are year-to-date. COVID-19 suspended the clinic and surgical programs in 2020–2021. All figures trace to IEP_Impact_Master.xlsx (Sheet1).
This page is generated from Sheet1 of IEP_Impact_Master.xlsx. When the spreadsheet is updated, regenerate this page so every figure matches.